
Interior Doors · Solid Core
Solid Core
MDF5-PanelSC
Price range
$1 – $702In Stock
Interior doors for bedrooms, bathrooms, closets, and pass-through openings — knotty alder 2-panel sc Available in 144 configurations at Abel Lumber.
Sourced from: Boise Cascade · DW Distribution · Metrie · Quality Wholesale Millwork
23 sizes available
14"146816"166816802/4 x 8/020020320302042062068208208024682480266826802868288030683080?x36
Configurations
135 configurations
| Product | Size | Hand | Jamb | Price | Stock |
|---|---|---|---|---|---|
| WM-876 7/16 X 1 3/8 X 8' DOOR STOP PRIMED FJ | — | — | — | $3 | Order |
| 2480 FULL LITE FROSTED LH 4-9/16" FJ JAMB | — | LH | 4-9/16" | $319 | Order |
| 2480 FULL LITE FROSTED RH 4-9/16" FJ JAMB | — | RH | 4-9/16" | $319 | Order |
| 2480 FULL LITE CLEAR LH 4-9/16" FJ JAMB | — | LH | 4-9/16" | $304 | Order |
| 2480 FULL LITE CLEAR RH 4-9/16" FJ JAMB | — | RH | 4-9/16" | $281 | Order |
| DW8096FJ 7/16 X 1-3/8 X 14' DOOR STOP | — | — | 1-3/8" | $4 | Order |
| 7/16 X 1 3/8 X 16' DOOR STOP FJ | — | — | 1-3/8" | $5 | Order |
| WM-876 7/16 X 1 3/8 X 14' DOOR STOP FJ | — | — | — | $5 | Order |
| GC Arched Knotty Alder Header 4-5/8" for 3'0" Arched Door - HEADER ONLY | — | — | 4-5/8" | $339 | Order |
| GC Arched Knotty Alder Brick Mold for 3'0" Arched Door - HEADER ONLY | — | — | — | $260 | Order |
| 4 5/8 X 8/0 FJ JAMB NO DOOR STOP | — | — | 4-5/8" | $7 | Order |
| 6 5/8 X 8/0 FJ JAMB NO DOOR STOP | — | — | 6-5/8" | $12 | Order |
| DW DBL 2080 LH 1-3/4" SC 2 PANEL SQUARE 4-5/8" Jamb T-Astragal | — | LH | 4-5/8" | $668 | Order |
| 2'8"x6'8" 2P ARCH TOP SMTH RHIS SC 20-Minute Fire Rated FIRE DOOR SNGL BORE 6-9/16" Jamb Mill Finish Sill Satin Nickel SLH | — | RH | 6-9/16" | $388 | Order |
| 2'8" x 8'0" LH 1-3/4" SC 2 PANEL SQUARE 6-5/8" FJ JAMB | — | LH | 6-5/8" | $395 | Order |
| 2468 RH SC 2 PANEL SQUARE 4-9/16" FJ JAMB | — | RH | 4-9/16" | $243 | Order |
| DW DBL 2'0" X 8'0" 1-3/4" SC 2 Panel SQ NO BORE B/C 4-5/8" Jamb | — | — | 4-5/8" | $668 | Order |
| 2480 SC Monroe Slab Only - Pocket Door | — | — | — | $318 | Order |
| 2080 SC Monroe Slab Only - Pocket Door | — | — | — | $304 | Order |
| 2868 LH SC 2 PANEL SQUARE 4-9/16" FJ JAMB | — | LH | 4-9/16" | $247 | Order |
| 2'6" x 6'8" RHIS, 2 Panel SQ TP SC GARAGE, SB, 4-9/16" FJ JAMB, Mill Finish Sill, SPNG Satin Nickel hinges | — | RH | 4-9/16" | $391 | Order |
| 3080 RH SC Monroe 4-9/16" FJ Jamb Oil Rubbed Bronze HNG | — | RH | 4-9/16" | $439 | Order |
| 2868 RH CARRARA 1-3/4SC 4-5/8 1XPFJ BLACK | — | RH | 4-5/8" | $247 | Order |
| 2668 LH SC Monroe 4-9/16" FJ Jamb Oil Rubbed Bronze HNG | — | LH | 4-9/16" | $301 | Order |
| 2868 RH SC 2 PANEL SQUARE 4-9/16" FJ JAMB | — | RH | 4-9/16" | $247 | Order |
| 2'8" x 6'8" LHIS, 2 Panel SQ TP SC GARAGE, SB, 4-9/16" FJ JAMB, Mill Finish Sill, SPNG Satin Nickel hinges | — | LH | 4-9/16" | $395 | Order |
| 2468 LH SC 2 PANEL SQUARE 4-9/16" FJ JAMB | — | LH | 4-9/16" | $243 | Order |
| 2030 SC LHIS S4S CUT DOWN DOOR, FULL BOUND W/S | — | LH | — | $346 | Order |
| 2680 LH SC Monroe 4-9/16" FJ Jamb Oil Rubbed Bronze HNG | — | LH | 4-9/16" | $424 | Order |
| 2'8"x6'8" 2P ARCH TOP SMTH RHIS SC 20-Minute Fire Rated FIRE DOOR SNGL BORE 4-9/16" Jamb Mill Finish Sill Satin Nickel SLH | — | RH | 4-9/16" | $308 | Order |
| 2868 RH SC Monroe 4-9/16" FJ Jamb Oil Rubbed Bronze HNG | — | RH | 4-9/16" | $308 | Order |
| DW DBL 2680 RH 1-3/4" SC 2 PANEL SQUARE B/C 4-9/16" FJ JAMB | — | RH | 4-9/16" | $607 | Order |
| 2680 RH SC Monroe 4-9/16" FJ Jamb Oil Rubbed Bronze HNG | — | RH | 4-9/16" | $424 | Order |
| 3080 LH SC Monroe 4-9/16" FJ Jamb Oil Rubbed Bronze HNG | — | LH | 4-9/16" | $439 | Order |
| 2868 LH SC Monroe 4-9/16" FJ Jamb Oil Rubbed Bronze HNG | — | LH | 4-9/16" | $308 | Order |
| 2'6" x 6'8" LHIS, 2 Panel SQ TP SC GARAGE, SB, 4-9/16" FJ JAMB, Mill Finish Sill, SPNG Satin Nickel hinges | — | LH | 4-9/16" | $391 | Order |
| 3080 DENMAN FINELINE 1-3/8 SC SLAB ONLY | — | — | — | $325 | Order |
| 2'6" x 8'0" RH 1-3/4" SC 2 PANEL SQUARE 4-9/16" FJ JAMB | — | RH | 4-9/16" | $318 | Order |
| 2868 LH CARRARA 1-3/4SC 4-5/8 1XPFJ BLACK | — | LH | 4-5/8" | $247 | Order |
| 2880 2O MIN 2 PANEL SQUARE TOP 1 3/4 SC LHIS DB Satin Nickel SPRING 4 9/16 PFJ Mill Finish Sill | — | LH | 4-9/16" | $511 | Order |
| 2468 RH CARRARA 1-3/4SC 4-5/8 1XPFJ BLACK | — | RH | 4-5/8" | $243 | Order |
| 2680 ROCKPORT 5 PANEL SC UNMACHINED SLAB | — | — | — | $250 | Order |
| DW DBL 2480 RH 2 PANEL SQUARE 1-3/4" SC 4-5/8" FJ Jamb T-ASTRAGAL | — | RH | 4-5/8" | $683 | Order |
| 3080 LHIS SC Lincoln Park 6-9/16" Primed FJ Jamb Bronze Threshold Black SLH hinges | — | LH | 6-9/16" | $550 | Order |
| 2'3" x 2'0" RH SC 20-Minute Fire Rated Fire Door 4-5/8" FJ Jamb Full Bound Black HNG | — | RH | 4-5/8" | $421 | Order |
| 2'4" x 8'0" 1-3/4" SC 2 PANEL SQUARE, RHIS, 6-5/8" FJ JAMB | — | RH | 6-5/8" | $391 | Order |
| 2'8"x6'8" 2P SQ TOP SMTH RHIS SC 20-Minute Fire Rated FIRE DOOR SNGL BORE 4-9/16"Jamb Mill Finish Sill Satin Nickel SPRNG | — | RH | 4-9/16" | $298 | Order |
| 3080 20-Minute Fire Rated DENMAN FINELINE 1-3/8 SC SLAB ONLY | — | — | — | $365 | Order |
| 2868 2O MIN 2 PANEL SQUARE TOP 1 3/4 SC LHIS SB SNBB 6 9/16 PFJ Mill Finish Sill | — | LH | 6-9/16" | $368 | Order |
| 3068 LH CARRARA 1-3/4SC 4-5/8 1XPFJ BLACK | — | LH | 4-5/8" | $252 | Order |
| 2'8" x 8'0" 1-3/4" SC 2 PANEL SQUARE, RHIS, 6-9/16" FJ JAMB | — | RH | 6-9/16" | $322 | Order |
| 3068 CARRARA SC 20-Minute Fire Rated LH W/ 4-5/8 JAMB & SILL | — | LH | 4-5/8" | $347 | Order |
| 3068 1-3/4'' SC CLASSIC W/ 4-5/8 JAMB AND SILL | — | — | 4-5/8" | $356 | Order |
| 2'0" X 3'0" SC RHIS S4S CUT DOWN DOOR, FULL BOUND W/S | — | RH | — | $346 | Order |
| 2668 LH CARRARA 1-3/4SC 4-5/8 1XPFJ BLACK | — | LH | 4-5/8" | $243 | Order |
| 2680 DENMAN FINELINE 1-3/8 SC SLAB ONLY | — | — | — | $240 | Order |
| 2468 LH CARRARA 1-3/4SC 4-5/8 1XPFJ BLACK | — | LH | 4-5/8" | $243 | Order |
| 3068 LH SC 1-3/4" 2-Panel SQ 4-5/8" FJ Jamb Black hinges | — | LH | 4-5/8" | $311 | Order |
| DW DBL 2'0" X 8'0" RH 1-3/4" SC 2 Panel SQ 4-5/8" Jamb T-Astragal | — | RH | 4-5/8" | $668 | Order |
| 2868 2PNL LOGAN 1-3/4 SC 20-Minute Fire Rated 4-9/16, LH, DB, Satin Nickel hinges, ADJ SILL MILL, 1X4 CASE | — | LH | 4-9/16" | $419 | Order |
| 3068 RH CARRARA 1-3/4SC 4-5/8 1XPFJ BLACK | — | RH | 4-5/8" | $252 | Order |
| 2868 2 PANEL SQUARE TOP SMOOTH 1 3/4 SC SLAB ONLY | — | — | — | $164 | Order |
| DW DBL 2480 2 PANEL SQUARE 1-3/4" SC 6-5/8" FJ Jamb T-ASTRAGAL | — | — | 6-5/8" | $702 | Order |
| 2'8"x 6'8" LHIS 2P ARCH TOP SMTH SC 20-Minute Fire Rated FIRE DOOR SNGL BORE 6-9/16" Jamb Mill Finish Sill Satin Nickel SLH | — | LH | 6-9/16" | Call for Quote | Order |
| 2468 ATTIC ACCESS CUT DOWN (26 1/2" X 80 1/2") LH SC ROCKPORT SMOOTH UNIT, 4-9/16 JB Black hinges | — | LH | 4-9/16" | $421 | Order |
| 2'8" x 6'8" 2 PANEL SQUARE SC SLAB ONLY | — | — | — | $200 | Order |
| PM-2 PANEL MOULD 11/16" x 1-3/4" SOLID | — | — | — | $1 | Order |
| DW DBL 2080 RH 1-3/4" SC 2 PANEL SQUARE 4-5/8" Jamb T-Astragal | — | RH | 4-5/8" | $590 | Order |
| 2880 RH 2 PANEL SC 20-Minute Fire Rated FIRE 4-9/16" Jamb ADJ SILL SPRNG hinges | — | RH | 4-9/16" | $541 | Order |
| 2868 ATTIC ACCESS LH SC ROCKPORT SMOOTH UNIT, 6-9/16" JB Black hinges | — | LH | 6-9/16" | $366 | Order |
| 2668 RH CARRARA 1-3/4SC 4-5/8 1XPFJ BLACK | — | RH | 4-5/8" | $243 | Order |
| 3068 RH SC 20-Minute Fire Rated Fire Monroe 4-9/16 FJ Prime Jamb Builder Brass HNG Bronze Threshold | — | RH | 4-9/16" | $483 | Order |
| 2880 2O MIN 2 PANEL SQUARE TOP 1 3/4 SC LHOS SB SNNRP 4 9/16 PFJ MILL BUMPER SILL | — | LH Outswing | 4-9/16" | $507 | Order |
| 3068 RH SC 1-3/4" 5-panel 4-9/16" FJ Jamb Black hinges Bronze Threshold | — | RH | 4-9/16" | $355 | Order |
| 2868 ATTIC ACCESS RH SC ROCKPORT SMOOTH UNIT, 4-9/16" JB Black hinges | — | RH | 4-9/16" | $322 | Order |
| MOLDED SC BC TWIN 1668 | — | Twin | — | $244 | Order |
| MOLDED SC BC TWIN 2080 | — | Twin | — | $357 | Order |
| 2868 2 panel square top - Carrara - SC | — | — | — | $180 | Order |
| DBL 1468 2 panel square top - Carrara - SC | — | — | — | $456 | Order |
| MOLDED SC BC TWIN 2880 | — | Twin | — | $381 | Order |
| MOLDED SC SINGLE 2080 | — | — | — | $179 | Order |
| 2880 2 panel square top - Carrara - SC | — | — | — | $237 | Order |
| MOLDED SC T-Astragal TWIN 2680 | — | Twin | — | $375 | Order |
| MOLDED SC SINGLE 3068 | — | — | — | $139 | Order |
| DBL 2880 2 panel square top - Carrara - SC | — | — | — | $442 | Order |
| DBL 2668 2 panel square top - Carrara - SC | — | — | — | $319 | Order |
| MOLDED SC SINGLE 2668 | — | — | — | $132 | Order |
| DBL 2868 2 panel square top - Carrara - SC | — | — | — | $330 | Order |
| MOLDED SC SINGLE 2880 | — | — | — | $190 | Order |
| 1468 2 panel square top - Carrara - SC | — | — | — | $243 | Order |
| MOLDED SC SINGLE 2068 | — | — | — | $122 | Order |
| 2668 2 panel square top - Carrara - SC | — | — | — | $174 | Order |
| MOLDED SC T-Astragal TWIN 2068 | — | Twin | — | $244 | Order |
| MOLDED SC BC TWIN 2068 | — | Twin | — | $263 | Order |
| MOLDED SC T-Astragal TWIN 2668 | — | Twin | — | $263 | Order |
| 2680 2 panel square top - Carrara - SC | — | — | — | $234 | Order |
| 1668 2 panel square top - Carrara - SC | — | — | — | $243 | Order |
| MOLDED SC T-Astragal TWIN 2080 | — | Twin | — | $357 | Order |
| MOLDED SC T-Astragal TWIN 3080 | — | Twin | — | $395 | Order |
| 3080 SC | — | — | — | $263 | Order |
| DBL 2068 2 panel square top - Carrara - SC | — | — | — | $300 | Order |
| 2680 SC | — | — | — | $221 | Order |
| MOLDED SC T-Astragal TWIN 3068 | — | Twin | — | $278 | Order |
| DBL 3080 2 panel square top - Carrara - SC | — | — | — | $456 | Order |
| MOLDED SC SINGLE 3080 | — | — | — | $197 | Order |
| 2080 SC | — | — | — | $207 | Order |
| MOLDED SC BC TWIN 3080 | — | Twin | — | $395 | Order |
| 2880 SC | — | — | — | $221 | Order |
| MOLDED SC BC TWIN 2468 | — | Twin | — | $263 | Order |
| 1680 2 panel square top - Carrara - SC | — | — | — | $280 | Order |
| MOLDED SC T-Astragal TWIN 2480 | — | Twin | — | $375 | Order |
| 2480 SC | — | — | — | $217 | Order |
| DBL 2680 2 panel square top - Carrara - SC | — | — | — | $436 | Order |
| DBL 2468 2 panel square top - Carrara - SC | — | — | — | $319 | Order |
| MOLDED SC BC TWIN 2868 | — | Twin | — | $278 | Order |
| MOLDED SC SINGLE 2468 | — | — | — | $132 | Order |
| 2480 2 panel square top - Carrara - SC | — | — | — | $234 | Order |
| MOLDED SC SINGLE 2680 | — | — | — | $187 | Order |
| MOLDED SC BC TWIN 2680 | — | Twin | — | $375 | Order |
| 2068 2 panel square top - Carrara - SC | — | — | — | $165 | Order |
| MOLDED SC SINGLE 2480 | — | — | — | $187 | Order |
| 2080 2 panel square top - Carrara - SC | — | — | — | $225 | Order |
| DBL 1680 2 panel square top - Carrara - SC | — | — | — | $529 | Order |
| DBL 1668 2 panel square top - Carrara - SC | — | — | — | $456 | Order |
| DBL 2480 2 panel square top - Carrara - SC | — | — | — | $436 | Order |
| MOLDED SC T-Astragal TWIN 2468 | — | Twin | — | $263 | Order |
| MOLDED SC T-Astragal TWIN 2880 | — | Twin | — | $381 | Order |
| DBL 2080 2 panel square top - Carrara - SC | — | — | — | $418 | Order |
| MOLDED SC BC TWIN 1680 | — | Twin | — | $468 | Order |
| 3080 2 panel square top - Carrara - SC | — | — | — | $244 | Order |
| MOLDED SC BC TWIN 2668 | — | Twin | — | $273 | Order |
| MOLDED SC T-Astragal TWIN 2868 | — | Twin | — | $273 | Order |
| MOLDED SC BC TWIN 2480 | — | Twin | — | $375 | Order |
| 2468 2 panel square top - Carrara - SC | — | — | — | $174 | Order |
| MOLDED SC SINGLE 2868 | — | — | — | $137 | Order |



