
Building Materials · Building Materials
Mdf
MDFMDF
Price range
$0.21 – $208In Stock
Mdf — construction-grade building material for framing, trim, and finish applications. 44 SKUs available. Sourced from BlueLinx, Boise Cascade, Central Hardwoods.
Sourced from: BlueLinx · Boise Cascade · Central Hardwoods · DW Distribution · McCOY'S BUILDING SUPPLY · Novo Building Products · Southwest Moulding & Millwork · Stair Solutions
3 sizes available
12"16"17"
Configurations
44 configurations
| Product | Size | Hand | Jamb | Price | Stock |
|---|---|---|---|---|---|
| 1 x 12 x 16' MDF RAW | — | — | — | $19 | Order |
| 1 X 2 X 16' MDF RAW | — | — | — | $3 | Order |
| 1 X 4 X 16' MDF RAW | — | — | — | $6 | Order |
| 1 X 8 X 16' MDF RAW | — | — | — | $13 | Order |
| 1 x 6 x 16' MDF S4S PRIMED | — | — | — | $12 | Order |
| 1 x 16 x 16' MDF RAW | — | — | — | $26 | Order |
| 1 X 4 X 17' MDF S4S PRIMED | — | — | — | $8 | Order |
| 1/4 x 4' x 8' MDF | — | — | — | $18 | Order |
| 3/4 x 4' x 8' MDF | — | — | — | $44 | Order |
| 1/2 x 4' x 8' MDF | — | — | — | $34 | Order |
| 1 x 8 x 16' S4S MDF PRIMED | — | — | — | $15 | Order |
| 1 X 2 X 16' MDF S4S PRIMED | — | — | — | $6 | Order |
| T&G NICKEL-GAP 17MM x 5-1/4" x 16' MDF | — | — | 5-1/4" | $17 | Order |
| 1/4 x 4' x 8' WHITE OAK PLYWOOD MDF CORE A2 | — | — | — | $160 | Order |
| 1 x 24 x 16' MDF RAW | — | — | — | $48 | Order |
| 1 x 6 x 16' MDF RAW | — | — | — | $10 | Order |
| 1 X 8 X 12' NICKEL GAP SHIPLAP OVER DRYWALL MDF | — | — | — | $13 | Order |
| 1 x 12 x 16' MDF S4S PRIMED | — | — | — | $31 | Order |
| 5/8 x 4' x 8' WHITE OAK PLYWOOD MDF CORE SHEET | — | — | — | $166 | Order |
| 1 X 18 X 16' MDF RAW | — | — | — | $36 | Order |
| 1 X 4 X 17' MDF RAW | — | — | — | $8 | Order |
| 3/4"x12" MDF Inner Skirt | — | — | — | $208 | Order |
| 1" x 2" x 16' MDF PRIMED | — | — | — | $6 | Order |
| 1 x 12 x 16' MDF Primed Bullnose | — | — | — | $44 | Order |
| 3/4"x8" MDF Inner Skirt | — | — | — | $32 | Order |
| 1X4X16' MDF - UNPRIMED (LF) | — | — | — | $0.40 | Order |
| 7 1/4" MDF WINDOW STOOL (LF) | — | — | — | $1 | Order |
| 1X6X16' MDF - PRIMED (LF) | — | — | — | $0.72 | Order |
| 4x8 3/4" MDF (EA) | — | — | — | $44 | Order |
| 1x24x16' MDF - UNPRIMED (LF) | — | — | — | $3 | Order |
| 1X2X16' MDF - PRIMED (LF) | — | — | — | $0.38 | Order |
| 9-1/4" MDF DOUBLE OGEE - PRIMED (LF) | — | — | — | $1 | Order |
| 1X4X16' MDF - PRIMED (LF) | — | — | — | $0.46 | Order |
| 7-1/4" MDF DOUBLE OGEE - PRIMED (LF) | — | — | 7-1/4" | $2 | Order |
| 5 1/4" MDF WINDOW STOOL (LF) | — | — | — | $0.74 | Order |
| 4x8 1/4" MDF (EA) | — | — | — | $18 | Order |
| 4x8 1/2" MDF (EA) | — | — | — | $34 | Order |
| 1x16X16' MDF - UNPRIMED (LF) | — | — | — | $2 | Order |
| 1X8X16' MDF - PRIMED (LF) | — | — | — | $0.96 | Order |
| 1x12X16' MDF - UNPRIMED (LF) | — | — | — | $1 | Order |
| 1X8X16' MDF - UNPRIMED (LF) | — | — | — | $1 | Order |
| 1X2X16' MDF - UNPRIMED (LF) | — | — | — | $0.21 | Order |
| 1 x 12 x 16' MDF RAW - Copy | — | — | — | Call for Quote | Order |
| 1 x 12 x 8' MDF S4S PRIMED | — | — | — | Call for Quote | Order |



