Design illustration1 / 4Viewing Design illustration 1
Exterior Doors · Exterior Doors
Exterior Door Units
MDF1-Panel
Price range
Checking pricing…Confirm availability
Exterior entry doors engineered for weather resistance and security — knotty alder 1-panel Available in 18 configurations at Abel Lumber.
Make it a complete entrance.
Choose your slab, available finish and handleset. Request a complete unit with frame, hinges and weather sealing.
Build Your Exterior DoorSourced from: Boise Cascade · DW Distribution · PRESCOTT INDUSTRIES
6 sizes available
28" x 80"30" x 80"30804/0 x 8/05/8 x 8/06/0 x 8/0
For builders
Specifications · 18 configurations
Show specsHide specs
For builders
Specifications · 18 configurations
| Product | Size | Hand | Thickness | Jamb | Price | Availability |
|---|---|---|---|---|---|---|
| 2868 LH METAL FULL LITE W/MINI BLINDS, 6-9/16" FJ JAMB, CHROME hinges, 1" x 4" S4S CASING | — | LH | — | 6-9/16" | Checking pricing… | Confirm availability |
| 2868 RH METAL FULL LITE W/MINI BLINDS, 6-9/16" FJ JAMB, CHROME hinges, 1" x 4" S4S CASING | — | RH | — | 6-9/16" | Checking pricing… | Confirm availability |
| 2868 RH METAL FULL LITE W/MINI BLINDS, 4-9/16" FJ JAMB, CHROME hinges, 1" x 4" S4S CASING | — | RH | — | 4-9/16" | Checking pricing… | Confirm availability |
| 2868 LH METAL FULL LITE W/MINI BLINDS, 4-9/16" FJ JAMB, CHROME hinges, 1" x 4" S4S CASING | — | LH | — | 4-9/16" | Checking pricing… | Confirm availability |
| GC 3080 RH 3/4 LITE CANTANIA SLAB ONLYSKU BC001446 | — | RH | — | — | Checking pricing… | Confirm availability |
| GC 3080 LH 3/4 LITE CANTANIA SLAB ONLYSKU BC001447 | — | LH | — | — | Checking pricing… | Confirm availability |
| BC DOOR VIEWER SATIN NICKEL Peephole | — | — | — | — | Checking pricing… | Confirm availability |
| 6 5/8 x 8/0 PRIMED FJ EXT FRAME LEG | — | — | — | 6-5/8" | Checking pricing… | Confirm availability |
| 3080 BELUGA BLACK RHOS 6 5/8 PFJ Black HINGE BRZ SILL | — | RH Outswing | — | 6-5/8" | Checking pricing… | Confirm availability |
| DW DOOR VIEWER SATIN NICKEL Peephole | — | — | — | — | Checking pricing… | Confirm availability |
| PI TWIN 6080 1 3/4 PG MAPLE 8 LT OVER 1 Panel LH W/ Double Bore T-Astragal 6 5/8 PG JAMB W/ BRZ SILL Black H | — | LH | — | 1-3/4" | Checking pricing… | Confirm availability |
| 4 9/16 X 8/0 PRIMED FJ EXT FRAME LEG PREPPED FOR hinges LH INSWING | — | LH | — | 4-9/16" | Checking pricing… | Confirm availability |
| 3080 4 LITE EQUAL FROSTED GLASS DB Satin Nickel RHIS 6 9/16 PFJ Mill Finish Sill 1X4& | — | RH | — | 6-9/16" | Checking pricing… | Confirm availability |
| BC DBL 5880 SS W/ T-Astragal RHOS W/ MINI BLIND 4 5/8 PFJ MILL BUMPER SILL Black NICKEL NRP | — | RH Outswing | — | 4-5/8" | Checking pricing… | Confirm availability |
| PI 4080 RH MAHOG 8 LT CLEAR OVER 1 Panel w/2 Side Lites & Transom 4-5/8 MAHOG JAM Black Hinge Oil Rubbed Bronze | — | RH | — | 4-5/8" | Checking pricing… | Confirm availability |
| 6 5/8 x 8/0 KNOTTY ALDER EXT FRAME LEG | — | — | — | 6-5/8" | Checking pricing… | Confirm availability |
| 3080 4-9/16 MAHOG JAMB W/ SILL | — | — | — | 4-9/16" | Checking pricing… | Confirm availability |
| BC DBL 3080 4-9/16 MAHOG JAMB W/ SILL | — | — | — | 4-9/16" | Checking pricing… | Confirm availability |



