
Stairs & Access · Stairs & Access
Attic Stairs
AluminumBarn
Price range
$3 – $909In Stock
Pull-down attic staircase for convenient overhead access. Aluminum and wood options with safety-rated weight capacity. 26 SKUs available. From BELMONT ENTERPRISES, Banner Solutions, Boise Cascade.
Sourced from: BELMONT ENTERPRISES · Banner Solutions · Boise Cascade · DFW Door Installations, LLC · DW Distribution · Woodgrain
4 sizes available
10"10954"?x4
Configurations
26 configurations
| Product | Size | Hand | Jamb | Price | Stock |
|---|---|---|---|---|---|
| S2554 SUPERIOR ATTIC STAIR 300LB 7-6 TO 10-4 | — | — | — | $431 | Order |
| LOUISVILLE R10 ALUMINUM ATTIC STAIR 25-1/2x54x10-3 | — | — | — | $875 | Order |
| ATTIC STAIR INSTALL | — | — | — | Call for Quote | Order |
| ATTIC STAIR PULL DOWN POLE METAL | — | — | — | $21 | Order |
| FAKRO LMB 25 x 54 x 7-10 TO 10-3 ATTIC STAIR ALUMINUM 375LB R3.7 | — | — | — | $568 | Order |
| S2554FT SUPERIOR FIRE TREATED ATTIC STAIR 300 LB 7-6 TO 10-4 | — | — | — | $464 | Order |
| EYEBOLT FOR ATTIC POLE | — | — | — | Call for Quote | Order |
| A2254 ATTIC STAIR 22 1/2x54X7'6'' to 10'4'' ATLAS 350LB | — | — | — | $300 | Order |
| S2554 R10 DOOR SUPERIOR ATTIC STAIR 300LB 7-6 TO 10-4 | — | — | — | $742 | Order |
| FAKRO LWB 22 1/2X54 8'-10'4" ATTIC STAIR BASIC INSULATED WOOD 350 lb 3.7 R-VALUE | — | — | — | $459 | Order |
| A2554 ATTIC STAIR 25x54 7'6'' to 10'4'' ATLAS 350LB NON INSULATED | — | — | — | $300 | Order |
| T-101ES 25 1/2 X 54 X 10-4 ALUMINUM ATTIC STAIR W/R3 RATING | — | — | — | $625 | Order |
| BC WOODEN ATTIC STAIR PULL RODS & EYEBOLTS | — | — | — | $23 | Order |
| T-101 R10 25 1/2 X 54 X 10-4 ALUMINUM ATTIC STAIR | — | — | — | $909 | Order |
| A2554R3 ATTIC STAIR 25x54 7'6'' to 10'4'' ATLAS 350LB R-3 INSULATED | — | — | — | $384 | Order |
| BARN DOOR FLOOR GUIDE | — | — | — | $3 | Order |
| A2554FT ATTIC STAIR 25x54 7'6'' to 10'4'' ATLAS 350LB FIRE TREATED | — | — | — | $464 | Order |
| A2254R3 ATTIC STAIR 22 1/2 x 54 7'6'' to 10'4'' ATLAS 350LB R-3 INSULATED | — | — | — | $364 | Order |
| A2254R5 ATTIC STAIR 22 1/2 x 54 7'6'' to 10'4'' ATLAS 350LB R-5 INSULATED | — | — | — | $391 | Order |
| A2254R10 ATTIC STAIR 22 1/2 x 54 7'6'' to 10'4'' ATLAS 350LB R-10 INSULATED | — | — | — | $516 | Order |
| A2554R5 ATTIC STAIR 25 1/2 x 54 7'6'' to 10'4'' ATLAS 350LB R-5 INSULATED | — | — | — | $391 | Order |
| A2554R10 ATTIC STAIR 25 1/2 x 54 7'6'' to 10'4'' ATLAS 350LB R-10 INSULATED | — | — | — | $516 | Order |
| ATTIC STAIR PULL DOWN POLE WOOD | — | — | — | $21 | Order |
| A2254 R-10 ATTIC STAIR 22 1/2x54X7'6'' to 10'4'' ATLAS 2500LB | — | — | — | $456 | Order |
| 25-1/2" X 54" - SP-109 | — | — | — | $718 | Order |
| 25-1/2" X 54" x 10'3 ATTIC STAIRS 8' CLG - R-10 | — | — | — | $868 | Order |



